2026 Fitchburg State Women's Outdoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Randolph, MA / Randolph | Major: Nursing |
|
|
Cl.: Gr. | Ht.: 5-9 | Hometown/High School: Lowell, MA / Greater Lowell Tech | Major: Business Marketing |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Ayer, MA / Ayer-Shirley Regional | Major: Communications Media |
|
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Haverhill, MA / Haverhill | Major: Engineering Technology |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Boise, ID / Borah | Major: Exercise and Sports Science |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Norton, MA / Norton | Major: Communications Media/Video Production |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Fitchburg, MA / Fitchburg | Major: Criminal Justice |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Webster, MA / Bay Path Regional Voc Tech | Major: Nursing |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Worcester, MA / Worcester South Community | Major: Criminal Justice |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Dracut, MA / Dracut | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Sudbury, MA / Lincoln-Sudbury Regional | Major: Psychological Sciences |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Fitchburg, MA / Leominster | Major: Nursing |
|
|
Cl.: Jr. | Ht.: 5-0 | Hometown/High School: Dracut, MA / Greater Lowell Tech | Major: Construction Management |
|
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Lowell, MA / Greater Lowell Tech | Major: Education Studies |
Coaching Staff
